Model | Input Power | Max./Min.Heat Input CH | Max./Min.Heat Input DHW | Max./Min. Heat Output CH | Max./Min. Heat Output DHW | Reference Heating Area | Min./Max.Bath Temperature | △T=25K Rated Water Capacity | △T=30K Rated Water Capacity | △T=35K Rated Water Capacity | Product Size |
unit | KW | KW | KW | KW | (㎡) | (℃) | (kg/Min.) | (kg/Min.) | (kg/Min.) | (mm) | |
M17T | 18KW | 18/7.2 | 16.5/6.6 | 60~100 | 35/60 | 9.5 | 7.9 | 6.8 | 693 × 403 × 247 | ||
M24T | 26KW | 26/10.4 | 23.9/9.6 | 60~200 | 13.7 | 11.4 | 9.8 | ||||
M28T | 28KW | 28/11.2 | 28/6.0 | 25.7/10.3 | 25.7/5.5 | 60~220 | 14.8 | 12.3 | 10.5 | 730 × 403 × 327 | |
M32T | 32KW | 32/12.8 | 32/6.8 | 29.4/11.8 | 29.4/6.3 | 120~330 | 16.9 | 14.1 | 12.0 | ||
M36T | 36KW | 36/14.4 | 36/7.2 | 33.1/13.2 | 33.1/6.6 | 150~400 | 19.0 | 15.8 | 13.5 | ||
M40T | 40KW | 40/16 | 40/8.5 | 36.8/14.7 | 36.8/7.8 | 150~320 | 21.1 | 17.6 | 15.1 |
Maestro Lux
- High-efficiency and fashionable design
- Intelligent time control
- Energy-saving on ECON mode
- 24-hours timer
- Multi-safety protections