Model | Input Power | Max./Min.Heat Input CH | Max./Min.Heat Input DHW | Max./Min. Heat Output CH | Max./Min. Heat Output DHW | Reference Heating Area | Min./Max.Bath Temperature | △T=25K Rated Water Capacity | △T=30K Rated Water Capacity | △T=35K Rated Water Capacity | Product Size |
unit | KW | KW | KW | KW | (㎡) | (℃) | (kg/Min.) | (kg/Min.) | (kg/Min.) | (mm) | |
M18HP | 18KW | 18/7.2 | 16.5/6.6 | 60~100 | 35/60 | 9.5 | 7.9 | 6.8 | 659 × 332 × 232 | ||
M24HP | 24KW | 24/9.6 | 22.1/8.8 | 60~180 | 35/60 | 12.7 | 10.5 | 9.0 | 693 × 403 × 247 | ||
M18TH | 18KW | 18/7.2 | \ | 16.5/6.6 | \ | 60~100 | \ | 9.5 | 7.9 | 6.8 | 659 × 332 × 232 |
M24TH | 24KW | 24/9.6 | \ | 22.1/8.8 | \ | 60~180 | \ | 12.7 | 10.5 | 9.0 | 693 × 403 × 247 |
Lite Comfort / Lite One
- Exquisite and compact design
- ≥90% high-efficiency
- Up to 32dB super silent
- 24-hours timer
- High performance and low consumption
- Multi-safety protections